

Call us at 01536 799210
School Road,
Mawsley,
Kettering,
Northampton
NN14 1SN
School Road,
Mawsley,
Kettering,
Northampton
NN14 1SN
Book an appointment today!
Dental solutions for a beautiful smile
Email us with any dental queries
Click here for a Google map
Fees & Offers
Private Treatment fee guide- correct as of June 2011
Private fee guideOur dental centre is dedicated to providing a high quality of dental care to all our patients and fees are calculated to cover the costs of providing a high standard of preventative dental care. |
||
Diagnosis |
||
| Sedation | 180.00 | |
| Initial examination | 50.00 | |
| Regular examination | 35.00 | |
| x-ray from | each | 5.00 |
| x-ray panoral from | each | 25.00 |
| Study models | each | 25.00 |
| Wax - up | Per unit | 15.00 |
Preventative care |
||
| Preventative Care | 15 mins at cost of | 25.00 |
| Hygienist | 30 minute session | 45.00 |
| Scale & polish by dentist | 25.00 | |
| Fissure sealing | Per tooth | 10.00 |
| Sports mouth guard + study models start from | each | 50.00 |
| Sports mouth guard 2 colour | each | 60.00 |
| Sports mouth guard 2 design | each | 70.00 |
| Sports Mouth Guard Design | 80.00 | |
| Perio treatment (periochip) | Per tooth | 25.00 |
Fillings |
||
| Temporary filling | Each | 30.00 |
| Amalgam (silver) from | Small | 45.00 |
| Amalgam (silver) from | Medium | 55.00 |
| Amalgam (silver) from | large | 65.00 |
| Composite (white) from | Small | 50.00 |
| Composite (white) from | Medium | 80.00 |
| Composite (white) from | Large | 95.00 |
| All fillings – pin retention | Each | 15.00 |
| Glass ionomer | Small | 45.00 |
| Large | 55.00 | |
Advanced restorations including lab fee |
||
| Ceramic crown | each | 495.00 |
| Gold crown | each | 300.00 |
| Porcelain bonded crown | each | 350.00 |
| Porcelain jacket crown | each | 350.00 |
| Re-cement crown | 40.00 | |
| Lab made post/core | each | 100.00 |
| Surgery-made post/core | each | 50.00 |
| Ceramic inlay | each | 495.00 |
| Gold inlay | each | 300.00 |
| Porcelain inlay | each | 350.00 |
| Temporary bridge | Per unit | 75.00 |
| Bridge from | Per unit | 350.00 |
| Ceramic bridge | Per unit | 495.00 |
| Maryland bridge metal wings | Per unit | 150.00 |
| Porcelain veneer | each | 350.00 |
| Ceramic veneer | each | 225.00 |
Root fillings (including x-rays) |
||
| Incisor/canine | each | 150.00 |
| Premolar upper/lower | each | 175.00 |
| molar | each | 225.00 |
| Root Fillings incisor/canine | 175.00 | |
| Root Fillings multi extractions/roots divide | 195.00 | |
Surgery |
||
| Extraction from | 80.00 | |
| Complex/multi extractions/roots divide | 150.00 | |
| Lower wisdom teeth | 295.00 | |
| Treatment for infected socket | 20.00 | |
| Suture removal | 15.00 | |
| Implant consultation | 50.00 | |
| Implant treatment | Per unit | 2400.00 |
Prosthetics (incl. lab fees) |
||
| Full set acrylic dentures | 500.00 | |
| Upper or lower acrylic denture | each | 295.00 |
| Partial acrylic denture | 310.00 | |
| Partial CrCo (metal) | 525.00 | |
| Tooth addition to existing denture | 55.00 | |
| Denture re-line | Hard (lab made) | 80.00 |
| Denture re-line | Soft (lab made) | 90.00 |
| Denture re-line | (surgery made) | 100.00 |
Cosmetic |
||
| Whitening tray | Each | 80.00 |
| Zoom | 495.00 | |
| Enlighten Whitening | 495.00 | |
| Top up kit | 45.00 | |
Facial aesthetics |
||
| Wrinkle reduction injections | 1 area | 195.00 |
| 2 area | 245.00 | |
| 3 area | 295.00 | |
| Dermal filler | Per syringe | 240.00 |